
Mercury - 1.3/4" x 12" S/S ROUND CERAMIC CAT EURO4 400CPI
| SUB CATEGORY | EURO 4 CAT CONVERTERS |
| STYLE | PRESSED BODY |
| MATERIAL | S/S GR409 |
| FINISH | RAW |
| SHAPE | ROUND |
| INTERNAL CONFIG | CERAMIC 400 CELL |
| OVERALL LENGTH | 12" (305mm) |
| BARREL LENGTH | 7.5" (190mm) |
| DIAMETER | 4.5" (114mm) |
| TUBE SIZE | 1.3/4" (45mm) |
| MFG STANDARD | EURO 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SUB CATEGORY | EURO 4 CAT CONVERTERS |
| STYLE | PRESSED BODY |
| MATERIAL | S/S GR409 |
| FINISH | RAW |
| SHAPE | ROUND |
| INTERNAL CONFIG | CERAMIC 400 CELL |
| OVERALL LENGTH | 12" (305mm) |
| BARREL LENGTH | 7.5" (190mm) |
| DIAMETER | 4.5" (114mm) |
| TUBE SIZE | 1.3/4" (45mm) |
| MFG STANDARD | EURO 4 |











