BRINK | Detachable Towbar | Jaguar E-PACE X540 2017–ON Land Rover Range Rover Evoque L551 2018–ON | BR-689600

BRINK | Detachable Towbar | Jaguar E-PACE X540 2017–ON Land Rover Range Rover Evoque L551 2018–ON | BR-689600
Brink Detachable Towbar Solution for your Jaguar E-PACE & Range Rover Evoque
This Brink European style vertical detachable towbar (BR-689600) is precision-engineered for the Jaguar E-PACE (09/2017 - on) and Land Rover Range Rover Evoque (12/2018 - on). Designed to provide a premium towing solution, this system remains completely invisible when the towball is removed.
Key Features:
- Completely Invisible: The vertically detachable towball and swing-out socket plate are hidden when stowed, ensuring your vehicle retains its luxury factory appearance.
- Ergoclick: Features audible and visual safety indicators to confirm a 100% secure fixation every time you click the towball into the receiver.
- Protected Against Theft: Integrated locking mechanism with keys included to secure the detachable towball to your vehicle.
- Safe and Easy Operation: Simple vertical insertion—the towball is securely fixed in place simply by pressing it upwards into the receiver.
- High Ball Weight: Rated for a 100kg vertical ball weight and 1800kg braked towing capacity, ideal for bike carriers and medium-sized trailers.
- Hybrid & MHEV Compatible: Designed to fit a wide range of modern drivetrains, including P300e Hybrid and MHEV variants.
- Superior Finish: Electro-coated for maximum corrosion resistance and durability in harsh weather conditions.
- Foldaway Socketplate: The electrical socket plate swivels behind the bumper when not in use for a truly clean look.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 1800
- Static Load Capacity (Ball Weight) [kg]: 100
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0111772
- D-Value: 10.13kN
- Foldaway Socketplate: Yes
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| JAGUAR | E-PACE | 09/2017 - ON | SUV | - | PT204(AJ20P4) | 2.0L | Hybrid | P250 MHEV | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | PT204 | 2.0L | Petrol | P200 | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | PT204 | 2.0L | Petrol | - | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | 204DTD | 2.0L | Diesel | D180 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | 204PT | 2.0L | Petrol | P250 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 11/2020 | SUV | X540 | 204DTD | 2.0L | Diesel | D180 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204PT | 2.0L | Petrol | P200 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 07/2019 | SUV | X540 | 204DTD | 2.0L | Diesel | D150 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204DTD | 2.0L | Diesel | D150 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 07/2019 | SUV | X540 | 204DTA | 2.0L | Diesel | D240 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204DTA | 2.0L | Diesel | D240 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204PT | 2.0L | Petrol | P300 | Automatic AWD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | AJ20D4, AJ21D4 | 2.0L | Hybrid | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT153 | 1.5L | Hybrid | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | AJ20P3 | 1.5L | Hybrid | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | 2.0L | Diesel | D150 | FWD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | 204DTD | 2.0L | Hybrid | D150 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT204 | 2.0L | Petrol | P200 | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT204 | 2.0L | Petrol | P250 | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | 204DTD | 2.0L | Hybrid | D180 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | 204DTA | 2.0L | Hybrid | D240 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | PT204 | 2.0L | Hybrid | P300 MHEV | 4WD |
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brink Detachable Towbar Solution for your Jaguar E-PACE & Range Rover Evoque
This Brink European style vertical detachable towbar (BR-689600) is precision-engineered for the Jaguar E-PACE (09/2017 - on) and Land Rover Range Rover Evoque (12/2018 - on). Designed to provide a premium towing solution, this system remains completely invisible when the towball is removed.
Key Features:
- Completely Invisible: The vertically detachable towball and swing-out socket plate are hidden when stowed, ensuring your vehicle retains its luxury factory appearance.
- Ergoclick: Features audible and visual safety indicators to confirm a 100% secure fixation every time you click the towball into the receiver.
- Protected Against Theft: Integrated locking mechanism with keys included to secure the detachable towball to your vehicle.
- Safe and Easy Operation: Simple vertical insertion—the towball is securely fixed in place simply by pressing it upwards into the receiver.
- High Ball Weight: Rated for a 100kg vertical ball weight and 1800kg braked towing capacity, ideal for bike carriers and medium-sized trailers.
- Hybrid & MHEV Compatible: Designed to fit a wide range of modern drivetrains, including P300e Hybrid and MHEV variants.
- Superior Finish: Electro-coated for maximum corrosion resistance and durability in harsh weather conditions.
- Foldaway Socketplate: The electrical socket plate swivels behind the bumper when not in use for a truly clean look.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 1800
- Static Load Capacity (Ball Weight) [kg]: 100
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0111772
- D-Value: 10.13kN
- Foldaway Socketplate: Yes
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| JAGUAR | E-PACE | 09/2017 - ON | SUV | - | PT204(AJ20P4) | 2.0L | Hybrid | P250 MHEV | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | PT204 | 2.0L | Petrol | P200 | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | PT204 | 2.0L | Petrol | - | AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | 204DTD | 2.0L | Diesel | D180 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - ON | SUV | X540 | 204PT | 2.0L | Petrol | P250 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 11/2020 | SUV | X540 | 204DTD | 2.0L | Diesel | D180 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204PT | 2.0L | Petrol | P200 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 07/2019 | SUV | X540 | 204DTD | 2.0L | Diesel | D150 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204DTD | 2.0L | Diesel | D150 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 07/2019 | SUV | X540 | 204DTA | 2.0L | Diesel | D240 | AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204DTA | 2.0L | Diesel | D240 | Automatic AWD |
| JAGUAR | E-PACE | 09/2017 - 06/2019 | SUV | X540 | 204PT | 2.0L | Petrol | P300 | Automatic AWD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | AJ20D4, AJ21D4 | 2.0L | Hybrid | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT153 | 1.5L | Hybrid | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | AJ20P3 | 1.5L | Hybrid | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | 2.0L | Diesel | D150 | FWD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | 204DTD | 2.0L | Hybrid | D150 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT204 | 2.0L | Petrol | P200 | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - ON | SUV | L551 | PT204 | 2.0L | Petrol | P250 | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | 204DTD | 2.0L | Hybrid | D180 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | 204DTA | 2.0L | Hybrid | D240 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 - 10/2020 | SUV | L551 | PT204 | 2.0L | Hybrid | P300 MHEV | 4WD |
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













