BRINK | European Diagonal Detachable Towbar | Mercedes-Benz CLA C117 X117 2013–ON | BR-576600

BRINK | European Diagonal Detachable Towbar | Mercedes-Benz CLA C117 X117 2013–ON | BR-576600
Brink European Detachable Towbar Solution for your Mercedes-Benz CLA C117 X117
This Brink European Diagonal Detachable Towbar (BR-576600) is precision-engineered for the Mercedes-Benz CLA, covering both the Coupe and Shooting Brake (Wagon) models from 2013 onwards. It offers a 1500kg towing capacity with a premium, invisible finish once the towball is detached.
Key Features:
- Easy installation of towbar in receiver for quick setup
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft with integrated locking mechanism
- Respects the car's design; sleeve and socket plate are virtually invisible after use
- Safe and easy operation – securely fixed simply by pressing the towbar down
- Foldaway socket plate for a completely clean look when not towing
- Stowed-away ball is never in the way of the luggage compartment
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 1500
- Static Load Capacity (Ball Weight) [kg]: 80
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 019843
- D-Value: 9.2kN
- Foldaway Socketplate: Yes
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ CLA (01/2015 - ON) | |||||||
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.351 | 260.920 | 2.0L | Hybrid (Petrol) | AMG CLA 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.387 | 282.814 | 1.3L | Hybrid (Petrol) | CLA 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.347 | 260.920 | 2.0L | Hybrid (Petrol) | CLA 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 139.980 | 2.0L | Petrol | AMG CLA 45 S | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | AMG CLA 35 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 282.914 | 1.3L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.1L | Diesel | CLA 200d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 Sport | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 220d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L01 | 1.8L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.910 | 1.6L | Petrol | CLA 200 SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200 CDI SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M133.980 | 2.0L | Petrol | CLA 45 AMG SHOOTING BRAKE | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ CLA (01/2013 - 03/2019) | |||||||
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.352) | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | M 270.910 | 1.6L | Petrol | CLA 180 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.343) | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.344) | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | OM651.930 | 2.1L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | OM651.901 | 1.8L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M270.910 | 1.6L | Petrol | CLA 200 | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M133.980 | 2.0L | Petrol | CLA 45 AMG | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 08/2014 | Coupe | C117 (117.301) | OM 651.901 | 1.8L | Diesel | CLA 200 CDI | FWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $507.51
-65%$507.51
$177.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brink European Detachable Towbar Solution for your Mercedes-Benz CLA C117 X117
This Brink European Diagonal Detachable Towbar (BR-576600) is precision-engineered for the Mercedes-Benz CLA, covering both the Coupe and Shooting Brake (Wagon) models from 2013 onwards. It offers a 1500kg towing capacity with a premium, invisible finish once the towball is detached.
Key Features:
- Easy installation of towbar in receiver for quick setup
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft with integrated locking mechanism
- Respects the car's design; sleeve and socket plate are virtually invisible after use
- Safe and easy operation – securely fixed simply by pressing the towbar down
- Foldaway socket plate for a completely clean look when not towing
- Stowed-away ball is never in the way of the luggage compartment
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 1500
- Static Load Capacity (Ball Weight) [kg]: 80
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 019843
- D-Value: 9.2kN
- Foldaway Socketplate: Yes
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ CLA (01/2015 - ON) | |||||||
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.351 | 260.920 | 2.0L | Hybrid (Petrol) | AMG CLA 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.387 | 282.814 | 1.3L | Hybrid (Petrol) | CLA 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | 118.347 | 260.920 | 2.0L | Hybrid (Petrol) | CLA 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 139.980 | 2.0L | Petrol | AMG CLA 45 S | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | AMG CLA 35 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 282.914 | 1.3L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.1L | Diesel | CLA 200d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 Sport | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 220d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L01 | 1.8L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | - | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.910 | 1.6L | Petrol | CLA 200 SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200 CDI SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M133.980 | 2.0L | Petrol | CLA 45 AMG SHOOTING BRAKE | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2015 - 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ CLA (01/2013 - 03/2019) | |||||||
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.352) | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | M 270.910 | 1.6L | Petrol | CLA 180 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.343) | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 03/2019 | Coupe | C117 (117.344) | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | OM651.930 | 2.1L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | OM651.901 | 1.8L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M270.910 | 1.6L | Petrol | CLA 200 | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 01/2016 | Coupe | C117 | M133.980 | 2.0L | Petrol | CLA 45 AMG | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 - 08/2014 | Coupe | C117 (117.301) | OM 651.901 | 1.8L | Diesel | CLA 200 CDI | FWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













