
Hayman Reese - Towbar To Suit FORD RANGER PX3 CL4 UTE SC 06/2020 On
| Product Type | Heavy Duty Towbars |
| Make | FORD |
| Model | Ranger |
| Series | PX Series III |
| Variant | ALL |
| Body Type | 4D Utility |
| Year | 06/2020 - |
| UoM | EA |
| Rating/Ball Weight | 3500/350 |
| Lug No. (included) | 21161 |
| Exposed/Concealed | E |
| Wiring part number | 1800mm. |
| ECU (Not included) | WLE70003 |
| Load Rating | 3500 |
| Shipping Weight | 36.48 KG |
| Description | FORD RANGER PX3 CL4 UTE SC |
| Additional Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset to enable towing functions |
Original: $558.70
-65%$558.70
$195.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Heavy Duty Towbars |
| Make | FORD |
| Model | Ranger |
| Series | PX Series III |
| Variant | ALL |
| Body Type | 4D Utility |
| Year | 06/2020 - |
| UoM | EA |
| Rating/Ball Weight | 3500/350 |
| Lug No. (included) | 21161 |
| Exposed/Concealed | E |
| Wiring part number | 1800mm. |
| ECU (Not included) | WLE70003 |
| Load Rating | 3500 |
| Shipping Weight | 36.48 KG |
| Description | FORD RANGER PX3 CL4 UTE SC |
| Additional Notes | SmartCODE compatible towbar - Vehicle coding must be carried out using SmartCODE handset to enable towing functions |











