
Hayman Reese - Towbar To Suit Subaru Outback & Liberty Sedan & Wagon 09/2003 - 08/2009
| Product Type | Heavy Duty Towbars |
| Make | SUBARU |
| Model | Liberty |
| Series | Liberty |
| Variant | ALL |
| Body Type | 5D Wagon |
| Year | 09/2003 - 08/2009 |
| UoM | EA |
| Rating/Ball Weight | 1800/180 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| Wiring part number | 1200mm |
| ECU (Not included) | Not applicable |
| Load Rating | 1800 |
| Shipping Weight | 19 KG |
| Description | SUBARU OUTBACK & LIBERTY SED & WAG |
| Additional Notes | Outback rating: 3L 1800/180kg 2.5L 1500/150kg. Liberty rating: 2.5L 1500/150kg 2.0L 1300/130kg. Sedan Rating: 2.5L 1500/150kg 2.0L 1300/130kg Muffler required to be removed/refitted |
Original: $600.51
-65%$600.51
$210.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Heavy Duty Towbars |
| Make | SUBARU |
| Model | Liberty |
| Series | Liberty |
| Variant | ALL |
| Body Type | 5D Wagon |
| Year | 09/2003 - 08/2009 |
| UoM | EA |
| Rating/Ball Weight | 1800/180 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| Wiring part number | 1200mm |
| ECU (Not included) | Not applicable |
| Load Rating | 1800 |
| Shipping Weight | 19 KG |
| Description | SUBARU OUTBACK & LIBERTY SED & WAG |
| Additional Notes | Outback rating: 3L 1800/180kg 2.5L 1500/150kg. Liberty rating: 2.5L 1500/150kg 2.0L 1300/130kg. Sedan Rating: 2.5L 1500/150kg 2.0L 1300/130kg Muffler required to be removed/refitted |











