
Hayman Reese - Towbar To Suit TOWBAR T/S GREAT WALL SA220 DUAL CAB UTE 06/2009-07/2010
| Product Type | Heavy Duty Towbars |
| Make | GREAT WALL |
| Model | SA220 |
| Series | Super Luxury |
| Variant | ALL |
| Body Type | 4D Ute |
| Year | 200906 - 201007 |
| UoM | EA |
| Rating/Ball Weight | 1800/180 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| Wiring part number | 1200mm |
| ECU (Not included) | Not Applicable |
| Load Rating | 1800 |
| Shipping Weight | 22 KG |
| Description | GREAT WALL SA220 DUAL CAB UTE |
| Additional Notes | All Dual Cab variants There may be a variation in the vehicle which may alter the fitting requirement. Please test that the tailgate clears the rear step on installation and contact our technical support if required. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Heavy Duty Towbars |
| Make | GREAT WALL |
| Model | SA220 |
| Series | Super Luxury |
| Variant | ALL |
| Body Type | 4D Ute |
| Year | 200906 - 201007 |
| UoM | EA |
| Rating/Ball Weight | 1800/180 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| Wiring part number | 1200mm |
| ECU (Not included) | Not Applicable |
| Load Rating | 1800 |
| Shipping Weight | 22 KG |
| Description | GREAT WALL SA220 DUAL CAB UTE |
| Additional Notes | All Dual Cab variants There may be a variation in the vehicle which may alter the fitting requirement. Please test that the tailgate clears the rear step on installation and contact our technical support if required. |












