
Hayman Reese - Towbar To Suit Volvo XC70 Wagon MY08-16 SUV 12/2007 - 12/2016
| Product Type | Heavy Duty Towbars |
| Make | VOLVO |
| Model | XC70 |
| Series | XC70 |
| Variant | ALL |
| Body Type | 4D SUV |
| Year | 12/2007 - 12/2016 |
| UoM | EA |
| Rating/Ball Weight | 2100/150 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| ECU (Not included) | 04916 |
| Load Rating | 2100 |
| Shipping Weight | 20 KG |
| Description | VOLVO XC70 WAGON CL4 MY08-16 |
| Additional Notes | Wagon. 3.2L Petrol 1800/150kg tow capacity & D5 Diesel 2100/150kg tow capacity 3.2LTR Petrol (1800kg Tow Capacity) and D5 Diesel (2100kg Tow Capacity). Both 150kg ball weight. |
Original: $545.00
-65%$545.00
$190.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Heavy Duty Towbars |
| Make | VOLVO |
| Model | XC70 |
| Series | XC70 |
| Variant | ALL |
| Body Type | 4D SUV |
| Year | 12/2007 - 12/2016 |
| UoM | EA |
| Rating/Ball Weight | 2100/150 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| ECU (Not included) | 04916 |
| Load Rating | 2100 |
| Shipping Weight | 20 KG |
| Description | VOLVO XC70 WAGON CL4 MY08-16 |
| Additional Notes | Wagon. 3.2L Petrol 1800/150kg tow capacity & D5 Diesel 2100/150kg tow capacity 3.2LTR Petrol (1800kg Tow Capacity) and D5 Diesel (2100kg Tow Capacity). Both 150kg ball weight. |












