
Jaylec - Starter 12 Volts 2.5Kw 13T Wet Clutch App with Earth Stud
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.5kW |
| Number of Teeth | 13T |
| Pinion Diameter | 40mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 295mm |
| Oil Sealed | WET CLUTCH |
| Series | |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |
Cross-reference parts
- A170746 ,
- 1987559C1
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.5kW |
| Number of Teeth | 13T |
| Pinion Diameter | 40mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 295mm |
| Oil Sealed | WET CLUTCH |
| Series | |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |
Cross-reference parts
- A170746 ,
- 1987559C1












