
Jaylec - Starter 12 Volts 2.9Kw 10T Cw Suit Hyster, Clark Wet Clutch
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.9kW |
| Number of Teeth | 10T |
| Pinion Diameter | 32mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 10mm |
| Overall Length | 340mm |
| Oil Sealed | WET CLUTCH |
| Series | 22MT |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) | 15.0kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.9kW |
| Number of Teeth | 10T |
| Pinion Diameter | 32mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 10mm |
| Overall Length | 340mm |
| Oil Sealed | WET CLUTCH |
| Series | 22MT |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) | 15.0kg |












