
Jaylec - Starter 9Th Holden 308 V8 Vb VN VP VR VS VT Commodore
| Specifications | |
| Voltage | 12V |
| Kilowatt | 1.4kW |
| Number of Teeth | 9T |
| Pinion Diameter | 25mm |
| Rotation | CW |
| Pinion at Rest | 5mm |
| Flange Diameter | 82mm |
| Mount Hole Center to Center | 83mm |
| Mount Hole Diameter | 9mm |
| Overall Length | 244mm |
| Oil Sealed | |
| Series | PMGR |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |
Original: $83.62
-65%$83.62
$29.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | |
| Voltage | 12V |
| Kilowatt | 1.4kW |
| Number of Teeth | 9T |
| Pinion Diameter | 25mm |
| Rotation | CW |
| Pinion at Rest | 5mm |
| Flange Diameter | 82mm |
| Mount Hole Center to Center | 83mm |
| Mount Hole Diameter | 9mm |
| Overall Length | 244mm |
| Oil Sealed | |
| Series | PMGR |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |












