
Jaylec - Starter Kb 24 Volts 6.6Kw 11T Cw Liebherr Applications
| Specifications | |
| Voltage | 24V |
| Kilowatt | 6.6kW |
| Number of Teeth | 11T |
| Pinion Diameter | 41mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 409mm |
| Oil Sealed | |
| Series | KB |
| Ground | NEGATIVE |
| Housing Index | INTERNAL |
| Weight (Kg) | 18.0kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specifications | |
| Voltage | 24V |
| Kilowatt | 6.6kW |
| Number of Teeth | 11T |
| Pinion Diameter | 41mm |
| Rotation | CW |
| Pinion at Rest | 48mm |
| Flange Diameter | 89mm |
| Mount Hole Center to Center | 127 x 90 x 90mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 409mm |
| Oil Sealed | |
| Series | KB |
| Ground | NEGATIVE |
| Housing Index | INTERNAL |
| Weight (Kg) | 18.0kg |












