TAG | Extreme Recovery Towbar & CAN-Bus Wiring | Ford Ranger/VW Amarok Cab Chassis 2022–On | TXR836-K101

TAG | Extreme Recovery Towbar & CAN-Bus Wiring | Ford Ranger/VW Amarok Cab Chassis 2022–On | TXR836-K101
TAG Extreme Recovery Towbar Erich Jaeger CAN-Bus Wiring Solution for your Ford Ranger PY/T6.2 & Volkswagen Amarok NF Cab Chassis (2022 - on)
The TAG Extreme Recovery (XR) Towbar and Erich Jaeger CAN-Bus Wiring Kit (TXR836-K101) is designed specifically for Next-Gen Ford Ranger and Volkswagen Amarok Cab Chassis models (without a rear bumper step). This heavy-duty system offers a 3500kg tow capacity and integrated, WLL 4500kg load-rated recovery points.
FITMENT NOTE:
This kit is for **Cab Chassis** models only (without a rear step bumper). It includes the premium Erich Jaeger CAN-Bus wiring harness for direct integration.
Kit Includes:
- TXR836 4x4 Recovery Towbar
- 750150EJ CAN-Bus Wiring Harness and 7 Pin Flat Plug
Tag Extreme Recovery Towbar Features:
- 89mm x 89mm Extreme Duty Reinforced Crossbar
- Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Dual top-mounted Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles.
Erich Jaeger Towbar Wiring:
- 7 Pin Flat Plug Connection
- CAN-Bus Direct Fit Wiring
- Designed for FORD RANGER (05/22-) T6.2 / P703 Series (compatible with Amarok NF)
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4171TXR
- Coating: Textured Powder Coated
- Exposure: Exposed
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
Wiring Specifics (Erich Jaeger CAN-Bus):
- Wiring Option: CANBUS Direct Fit Wiring
- Plug Connection: 7 Pin Flat Socket
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
- Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Ford Ranger & Volkswagen Amarok (2022 - on) Cab Chassis
| Make | Model | Year Range | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Volkswagen Amarok (12/2022 - on) - Cab Chassis Only | |||||||
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| Ford Ranger (06/2022 - 12/2024) - Cab Chassis Only | |||||||
| FORD | RANGER | 04/2023 - - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 - - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $740.37
-65%$740.37
$259.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TAG Extreme Recovery Towbar Erich Jaeger CAN-Bus Wiring Solution for your Ford Ranger PY/T6.2 & Volkswagen Amarok NF Cab Chassis (2022 - on)
The TAG Extreme Recovery (XR) Towbar and Erich Jaeger CAN-Bus Wiring Kit (TXR836-K101) is designed specifically for Next-Gen Ford Ranger and Volkswagen Amarok Cab Chassis models (without a rear bumper step). This heavy-duty system offers a 3500kg tow capacity and integrated, WLL 4500kg load-rated recovery points.
FITMENT NOTE:
This kit is for **Cab Chassis** models only (without a rear step bumper). It includes the premium Erich Jaeger CAN-Bus wiring harness for direct integration.
Kit Includes:
- TXR836 4x4 Recovery Towbar
- 750150EJ CAN-Bus Wiring Harness and 7 Pin Flat Plug
Tag Extreme Recovery Towbar Features:
- 89mm x 89mm Extreme Duty Reinforced Crossbar
- Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Dual top-mounted Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles.
Erich Jaeger Towbar Wiring:
- 7 Pin Flat Plug Connection
- CAN-Bus Direct Fit Wiring
- Designed for FORD RANGER (05/22-) T6.2 / P703 Series (compatible with Amarok NF)
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4171TXR
- Coating: Textured Powder Coated
- Exposure: Exposed
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
Wiring Specifics (Erich Jaeger CAN-Bus):
- Wiring Option: CANBUS Direct Fit Wiring
- Plug Connection: 7 Pin Flat Socket
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
- Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Ford Ranger & Volkswagen Amarok (2022 - on) Cab Chassis
| Make | Model | Year Range | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Volkswagen Amarok (12/2022 - on) - Cab Chassis Only | |||||||
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
| Ford Ranger (06/2022 - 12/2024) - Cab Chassis Only | |||||||
| FORD | RANGER | 04/2023 - - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 - - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 - - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











