TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Ford Ranger Styleside Tub PX2 PX3 05/2015–05/2022 | T4F574-K202

TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Ford Ranger Styleside Tub PX2 PX3 05/2015–05/2022 | T4F574-K202
TAG Heavy Duty Towbar & Direct Fit Wiring (T4F574-K202)
This TAG Heavy Duty Towbar and Brink Direct Fit Wiring Kit (T4F574-K202) provides a towing capacity of 3500kg and is designed for the Ford Ranger PX2 and PX3 Styleside (Tub) models built from 05/2015 to 05/2022. The towbar is exposed when fitted and requires no bumper cut out.
This Kit Includes:
- TAG Heavy Duty Towbar (T4F574)
- Brink Direct Fit CAN-Bus Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Utilises factory mounting points for ease of fitment
- Durable Enamel Immersion Dipped Coating.
- Class 4 Receiver - 50mm x 50mm Hitch
- TAG Limited Lifetime Warranty
- Towbar includes - towball, ballmount (L4045), pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Enamel Immersion Dipped
- Exposure: Exposed
- Bumper Cut Out Required: No
- Wiring Option: CANBUS Direct Fit Wiring (7 Pin Flat Socket)
Wiring Specifics:
- Fitting Time [min.]: 60
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications (Full Details)
| Make | Model | Year Start - Year End | Body Type | Engine Details | Drivetrain | Trim Level |
|---|---|---|---|---|---|---|
| Ford Ranger (11/2015 - 05/2022) - PX2 & PX3 Styleside Tub Models Only | ||||||
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | Wildtrak Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | Wildtrak Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | 4WD | XL Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XL Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | RWD | XL Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLS Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XL Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLT Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | XLT Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | RWD | XLT Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | RWD | XLT Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLT Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | XLT Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic/Manual 4WD | REDBACK, WILDTRAK, XLT |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic/Manual 4WD | SUPER CAB |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic 4WD | XLT SUPER CAB |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic 4WD | XLT, WILDTRAK, FX4 |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | LIMITED |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | AWD | TDCi Bi-Turbo |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | RWD | TDCi Bi-Turbo |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Automatic RWD | XL HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Automatic 4WD | XL, XLS |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | XL, XLT, XLS, WILDTR |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Manual RWD | XL |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4-AT | 2.2L | Diesel | 4WD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4-AT | 2.2L | Diesel | RWD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5-AT | 3.2L | Diesel | 4WD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5-AT | 3.2L | Diesel | RWD | TDdi |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $468.59
-65%$468.59
$164.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TAG Heavy Duty Towbar & Direct Fit Wiring (T4F574-K202)
This TAG Heavy Duty Towbar and Brink Direct Fit Wiring Kit (T4F574-K202) provides a towing capacity of 3500kg and is designed for the Ford Ranger PX2 and PX3 Styleside (Tub) models built from 05/2015 to 05/2022. The towbar is exposed when fitted and requires no bumper cut out.
This Kit Includes:
- TAG Heavy Duty Towbar (T4F574)
- Brink Direct Fit CAN-Bus Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Utilises factory mounting points for ease of fitment
- Durable Enamel Immersion Dipped Coating.
- Class 4 Receiver - 50mm x 50mm Hitch
- TAG Limited Lifetime Warranty
- Towbar includes - towball, ballmount (L4045), pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Enamel Immersion Dipped
- Exposure: Exposed
- Bumper Cut Out Required: No
- Wiring Option: CANBUS Direct Fit Wiring (7 Pin Flat Socket)
Wiring Specifics:
- Fitting Time [min.]: 60
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications (Full Details)
| Make | Model | Year Start - Year End | Body Type | Engine Details | Drivetrain | Trim Level |
|---|---|---|---|---|---|---|
| Ford Ranger (11/2015 - 05/2022) - PX2 & PX3 Styleside Tub Models Only | ||||||
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | Wildtrak Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | Wildtrak Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | 4WD | XL Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XL Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | RWD | XL Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLS Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XL Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLT Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | XLT Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | RWD | XLT Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | RWD | XLT Hi-Rider Double Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | 4WD | XLT Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | 4WD | XLT Super Cab |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic/Manual 4WD | REDBACK, WILDTRAK, XLT |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic/Manual 4WD | SUPER CAB |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic 4WD | XLT SUPER CAB |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | Automatic 4WD | XLT, WILDTRAK, FX4 |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | LIMITED |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | AWD | TDCi Bi-Turbo |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | YN2S | 2.0L | Diesel | RWD | TDCi Bi-Turbo |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Automatic RWD | XL HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Automatic 4WD | XL, XLS |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | XLT HI-RIDER |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | XL, XLT, XLS, WILDTR |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4AT | 2.2L | Diesel | Manual RWD | XL |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4-AT | 2.2L | Diesel | 4WD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P4-AT | 2.2L | Diesel | RWD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5-AT | 3.2L | Diesel | 4WD | TDdi |
| FORD | RANGER | 11/2015 - 05/2022 | Ute | P5-AT | 3.2L | Diesel | RWD | TDdi |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











