
TAG | Standard Duty Towbar | Mitsubishi Triton ML MN Series 2006–2015 | T2C043
TAG Standard Duty Towbar Solution for your Mitsubishi Triton ML MN
The TAG Standard Duty Towbar (T2C043) is an essential towing upgrade for Mitsubishi Triton owners looking for a reliable, Australian-made solution. Specifically designed for the Triton ML and MN series (2006–2015), this towbar is perfect for those with Cab Chassis or Styleside models that do not have a factory rear bumper step. Featuring a flat fixed 2-bolt tow ball mount, it provides a 1200kg towing capacity and a 120kg ball weight rating, making it ideal for light trailers, bike racks, and daily utility tasks. The towbar utilizes factory mounting points for a precise fit and is finished with a durable enamel immersion-dipped coating to protect against the elements. This complete kit includes the tow ball and all necessary hardware to get you moving.
Key Features:
- Standard Duty Towbar - Flat Fixed 2-Bolt Design
- 1200kg Towing Capacity / 120kg Ball Weight
- Suits Mitsubishi Triton ML (Styleside/Cab Chassis) & MN (Cab Chassis Only)
- Designed for models WITHOUT Rear Bumper Step
- Utilises Factory Mounting Points for a seamless fit
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball and Fixed Mount (L231)
- Bumper Removal: No
- Bumper Cut Out Required: No
- ECU Required: Yes
- Fitting Time: 60 Minutes
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Standard Duty
- Towbar Capacity [kg]: 1200
- Static Load Capacity (Ball Weight) [kg]: 120
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L231
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | RWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | RWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | KB4T | 4D56-HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4D56-HP | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 01/2008 | 12/2015 | Cab Chassis | ML, MN | 4D56 (16V), 4D56-HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 04/2007 | 12/2015 | Cab Chassis | KA5T | 4G64 (16V) | 2.4L | Petrol | LPG | RWD |
| MITSUBISHI | TRITON | 07/2008 | 11/2013 | Cab Chassis | ML; MN | 4G64 (SOHC 16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 12/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 07/2008 | 08/2009 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 07/2008 | 08/2009 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 07/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 09/2006 | 11/2009 | Cab Chassis | ML, MN | 6G74 (SOHC 24V) | 3.5L | Petrol | RWD | |
| MITSUBISHI | TRITON | 09/2006 | 12/2009 | Cab Chassis | KA9T | 6G74 (SOHC 24V) | 3.5L | Petrol | RWD | |
| MITSUBISHI | TRITON | 07/2006 | 12/2009 | Cab Chassis | ML; MN | 4M41 | 3.2L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2006 | 08/2009 | Cab Chassis | ML, MN | 4M41 | 3.2L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2006 | 12/2009 | Cab Chassis | ML; MN | 6G74 (SOHC 24V) | 3.5L | Petrol | i | AWD |
| MITSUBISHI | TRITON | 03/2006 | 06/2009 | Cab Chassis | ML, MN | 6G74 (SOHC 24V) | 3.5L | Petrol | i | AWD |
| MITSUBISHI | TRITON | 05/2007 | 07/2008 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Automatic/Manual 4WD |
| MITSUBISHI | TRITON | 05/2007 | 07/2008 | Ute | ML | 4M41 | 3.2L | Diesel | GLX| GLX-R| GLS | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2007 | 06/2008 | Ute | ML | 4G64 | 2.4L | Petrol | GL | Manual RWD |
| MITSUBISHI | TRITON | 01/2007 | 06/2008 | Ute | ML | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2006 | 11/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 11/2006 | 07/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX-R/VR| GLS | Automatic 4WD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 07/2006 | 07/2008 | Cab Chassis | ML | 4M41T | 3.2L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX| GLX-R/VR | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Ute | ML | 4M41 | 3.2L | Diesel | GLX| GLX-R/VR| GLS | Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TAG Standard Duty Towbar Solution for your Mitsubishi Triton ML MN
The TAG Standard Duty Towbar (T2C043) is an essential towing upgrade for Mitsubishi Triton owners looking for a reliable, Australian-made solution. Specifically designed for the Triton ML and MN series (2006–2015), this towbar is perfect for those with Cab Chassis or Styleside models that do not have a factory rear bumper step. Featuring a flat fixed 2-bolt tow ball mount, it provides a 1200kg towing capacity and a 120kg ball weight rating, making it ideal for light trailers, bike racks, and daily utility tasks. The towbar utilizes factory mounting points for a precise fit and is finished with a durable enamel immersion-dipped coating to protect against the elements. This complete kit includes the tow ball and all necessary hardware to get you moving.
Key Features:
- Standard Duty Towbar - Flat Fixed 2-Bolt Design
- 1200kg Towing Capacity / 120kg Ball Weight
- Suits Mitsubishi Triton ML (Styleside/Cab Chassis) & MN (Cab Chassis Only)
- Designed for models WITHOUT Rear Bumper Step
- Utilises Factory Mounting Points for a seamless fit
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball and Fixed Mount (L231)
- Bumper Removal: No
- Bumper Cut Out Required: No
- ECU Required: Yes
- Fitting Time: 60 Minutes
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Standard Duty
- Towbar Capacity [kg]: 1200
- Static Load Capacity (Ball Weight) [kg]: 120
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L231
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4G64 | 2.4L | Petrol | GL | RWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | AWD |
| MITSUBISHI | TRITON | 08/2010 | 03/2015 | Cab Chassis | MN | 4D56T | 2.5L | Diesel | GL| GLX | RWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 09/2009 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | KB4T | 4D56-HP | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 09/2009 | 12/2015 | Cab Chassis | ML, MN | 4D56-HP | 2.5L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 07/2008 | 04/2015 | Cab Chassis | ML; MN | 4 D 56 HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 01/2008 | 12/2015 | Cab Chassis | ML, MN | 4D56 (16V), 4D56-HP | 2.5L | Diesel | DiD | RWD |
| MITSUBISHI | TRITON | 04/2007 | 12/2015 | Cab Chassis | KA5T | 4G64 (16V) | 2.4L | Petrol | LPG | RWD |
| MITSUBISHI | TRITON | 07/2008 | 11/2013 | Cab Chassis | ML; MN | 4G64 (SOHC 16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 12/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 07/2008 | 08/2009 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 07/2008 | 08/2009 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 07/2008 | 06/2009 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 09/2006 | 11/2009 | Cab Chassis | ML, MN | 6G74 (SOHC 24V) | 3.5L | Petrol | RWD | |
| MITSUBISHI | TRITON | 09/2006 | 12/2009 | Cab Chassis | KA9T | 6G74 (SOHC 24V) | 3.5L | Petrol | RWD | |
| MITSUBISHI | TRITON | 07/2006 | 12/2009 | Cab Chassis | ML; MN | 4M41 | 3.2L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2006 | 08/2009 | Cab Chassis | ML, MN | 4M41 | 3.2L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2006 | 12/2009 | Cab Chassis | ML; MN | 6G74 (SOHC 24V) | 3.5L | Petrol | i | AWD |
| MITSUBISHI | TRITON | 03/2006 | 06/2009 | Cab Chassis | ML, MN | 6G74 (SOHC 24V) | 3.5L | Petrol | i | AWD |
| MITSUBISHI | TRITON | 05/2007 | 07/2008 | Cab Chassis | ML | 4M41 | 3.2L | Diesel | GLX | Automatic/Manual 4WD |
| MITSUBISHI | TRITON | 05/2007 | 07/2008 | Ute | ML | 4M41 | 3.2L | Diesel | GLX| GLX-R| GLS | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2007 | 06/2008 | Ute | ML | 4G64 | 2.4L | Petrol | GL | Manual RWD |
| MITSUBISHI | TRITON | 01/2007 | 06/2008 | Ute | ML | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2006 | 11/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 11/2006 | 07/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX-R/VR| GLS | Automatic 4WD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 09/2006 | 11/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 07/2006 | 07/2008 | Cab Chassis | ML | 4M41T | 3.2L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Cab Chassis | ML | 6G74 | 3.5L | Petrol | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Ute | ML | 6G74 | 3.5L | Petrol | GLX| GLX-R/VR | Manual 4WD |
| MITSUBISHI | TRITON | 03/2006 | 07/2008 | Ute | ML | 4M41 | 3.2L | Diesel | GLX| GLX-R/VR| GLS | Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











