TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Holden Commodore VE (2006–2013), Caprice WM (2006–2013) | T4H047-K201

TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Holden Commodore VE (2006–2013), Caprice WM (2006–2013) | T4H047-K201
TAG Heavy Duty Towbar & Direct Fit Wiring Harness (T4H047-K201)
This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4H047-K201) is designed to fit the Holden Commodore VE Sedan (08/2006 - 04/2013) and Holden Caprice WM Sedan (07/2006 - 08/2013), offering a maximum towing capacity of 2100kg.
This Kit Includes:
- TAG Heavy Duty Towbar (T4H047)
- TAG Direct Fit ECU Wiring Harness (UNT259)
- TAG 7 Pin Flat Socket (Vehicle Side)
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Utilises factory mounting points for ease of fitment
- Class 4 Receiver - 50mm x 50mm Hitch
- Durable Powder Coated Finish (Coating: Enamel Immersion Dipped)
- Tow Ball Mount: L4120
- TAG Limited Lifetime Warranty
- Towbar includes: Tow Ball, Ballmount, Pin & Clip and D-Shackles
Note: This towbar will NOT suit LPG models.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 210
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Concealed
- Bumper Cut Out Required: Yes
- Bumper Removed During Fitment: Yes
- Towbar Fitting Time [min.]: 60 (T4H047)
Wiring Specifics:
- Wiring Option: Direct Fit ECU
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Wiring Fitting Time [min.]: 30 (UNT259)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Commodore VE (07/2006 - 04/2013) & Caprice WM (07/2006 - 08/2013)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Holden Commodore (07/2006 - 2013) - Sedan Models | |||||||
| HOLDEN | COMMODORE | 09/2011 - 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2009 - 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 - 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 - 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 - 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 - 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 - 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 - 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 - 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 - 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 - 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| Holden Caprice (07/2006 - 08/2013) - Sedan Models | |||||||
| HOLDEN | CAPRICE | 09/2011 - 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 09/2011 - 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 09/2010 - 12/2013 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2009 - 08/2013 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 - 08/2013 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 09/2009 - 12/2011 | Sedan | WM | LLT | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 11/2008 - 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 - 12/2009 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 - 12/2008 | Sedan | WM | L98 | 6.0L | Petrol | - | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TAG Heavy Duty Towbar & Direct Fit Wiring Harness (T4H047-K201)
This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4H047-K201) is designed to fit the Holden Commodore VE Sedan (08/2006 - 04/2013) and Holden Caprice WM Sedan (07/2006 - 08/2013), offering a maximum towing capacity of 2100kg.
This Kit Includes:
- TAG Heavy Duty Towbar (T4H047)
- TAG Direct Fit ECU Wiring Harness (UNT259)
- TAG 7 Pin Flat Socket (Vehicle Side)
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Utilises factory mounting points for ease of fitment
- Class 4 Receiver - 50mm x 50mm Hitch
- Durable Powder Coated Finish (Coating: Enamel Immersion Dipped)
- Tow Ball Mount: L4120
- TAG Limited Lifetime Warranty
- Towbar includes: Tow Ball, Ballmount, Pin & Clip and D-Shackles
Note: This towbar will NOT suit LPG models.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 210
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Concealed
- Bumper Cut Out Required: Yes
- Bumper Removed During Fitment: Yes
- Towbar Fitting Time [min.]: 60 (T4H047)
Wiring Specifics:
- Wiring Option: Direct Fit ECU
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Wiring Fitting Time [min.]: 30 (UNT259)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Commodore VE (07/2006 - 04/2013) & Caprice WM (07/2006 - 08/2013)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Holden Commodore (07/2006 - 2013) - Sedan Models | |||||||
| HOLDEN | COMMODORE | 09/2011 - 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 - 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2009 - 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 - 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 - 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 - 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 - 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 - 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 - 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 - 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 - 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 - 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| Holden Caprice (07/2006 - 08/2013) - Sedan Models | |||||||
| HOLDEN | CAPRICE | 09/2011 - 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 09/2011 - 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 09/2010 - 12/2013 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2009 - 08/2013 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 - 08/2013 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 - 08/2013 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 09/2009 - 12/2011 | Sedan | WM | LLT | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 11/2008 - 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 - 12/2009 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 08/2006 - 12/2008 | Sedan | WM | L98 | 6.0L | Petrol | - | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















