
TAG | Direct Fit Wiring Harness | Toyota Landcruiser 70 73 75 79 Series 1984–on | UNT272
TAG Direct Fit Wiring Harness Solution for your Toyota Landcruiser 75 79 Series
The TAG Direct Fit Wiring Harness (UNT272) is the ultimate plug-and-play electrical solution for your Toyota Landcruiser. Specifically designed for the 75 and 79 Series Utes and Cab Chassis models, this harness provides a reliable connection for your trailer lighting without the need for splicing or complex modifications.
Main Features:
- Direct Fit Integration: Tailored specifically for select Toyota Landcruiser 75 and 79 Series models.
- Plug & Play: Simple installation process that plugs directly into the vehicle's existing wiring points.
- No Coding Required: Works immediately upon installation without the need for diagnostic software or ECU re-programming.
- Fast Installation: Efficient design allows for a quick fitting time of approximately 30 minutes.
- Heavy-Duty Reliability: Built to withstand the harsh conditions typically encountered by Landcruiser owners.
Please Note: A towbar wiring harness is a safety critical item. We strongly recommend installation by a professional towbar or vehicle accessory fitting workshop to ensure correct integration with vehicle safety systems.
Specifications:
- Part Number: UNT272
- Wiring Option: Direct Fit Wiring Harness
- Fitting Time [min.]: 30
- Diagnostic Coding: Not Required
- Fog Cut Off: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Landcruiser (11/1984 - on)
| Make | Model | From | To | Body Type | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GX, GX+, WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | VDJL79R | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79 | 1VDFTV | 4.5L | - | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79R | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Single Cab | VJD79R | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2016 | - | Cab Chassis | HZJ79R | 1HZ | 4.2L | Diesel | - | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2016 | - | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
| TOYOTA | LANDCRUISER | 01/2007 | - | Single Cab | 79 Series | 1GR-FE | 4.0L | Petrol | GRJ79R | Auto/Manual 4WD |
| TOYOTA | LANDCRUISER | 08/1999 | - | Cab Chassis | HZJ79L-TJM | 1H-Z | 4.2L | Diesel | D MINE SPEC | AWD |
| TOYOTA | LANDCRUISER | 10/2012 | 09/2022 | Cab Chassis | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIV | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/2007 | 09/2022 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, GX, GXL | Manual 4WD |
| TOYOTA | LANDCRUISER | 11/2001 | 06/2007 | Single Cab | 79 Series | 1HD-FTE | 4.2L | Diesel | HDJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2001 | 01/2007 | Cab Chassis | HDJ79R | 1HD-FT | 4.2L | Diesel | TD 24V | AWD |
| TOYOTA | LANDCRUISER | 10/1999 | 10/2007 | Single Cab | 79 Series | 1H-Z | 4.2L | Diesel | HZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1999 | 01/2007 | Single Cab | 79 Series | 1FZ-FE | 4.5L | Petrol | FZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1992 | 01/1999 | Single Cab | 75 Series | 1FZ-FE | 4.5L | Petrol | FZJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 09/1992 | Hardtop | 70 Series | 3F | 4.0L | Petrol | FJ70R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 10/1992 | Hardtop | 75 Series | 3F | 4.0L | Petrol | FJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 12/1991 | Resin Top | 73 Series | 3F | 4.0L | Petrol | FJ73R | Auto/Manual 4WD |
| TOYOTA | LANDCRUISER | 11/1984 | 01/1990 | Single Cab | HJ75RP | 2H | 4.0L | Diesel | D | AWD |
| TOYOTA | LANDCRUISER | 11/1984 | 03/1990 | Ute | 75 Series | 2H | 4.0L | Diesel | HJ75R | Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TAG Direct Fit Wiring Harness Solution for your Toyota Landcruiser 75 79 Series
The TAG Direct Fit Wiring Harness (UNT272) is the ultimate plug-and-play electrical solution for your Toyota Landcruiser. Specifically designed for the 75 and 79 Series Utes and Cab Chassis models, this harness provides a reliable connection for your trailer lighting without the need for splicing or complex modifications.
Main Features:
- Direct Fit Integration: Tailored specifically for select Toyota Landcruiser 75 and 79 Series models.
- Plug & Play: Simple installation process that plugs directly into the vehicle's existing wiring points.
- No Coding Required: Works immediately upon installation without the need for diagnostic software or ECU re-programming.
- Fast Installation: Efficient design allows for a quick fitting time of approximately 30 minutes.
- Heavy-Duty Reliability: Built to withstand the harsh conditions typically encountered by Landcruiser owners.
Please Note: A towbar wiring harness is a safety critical item. We strongly recommend installation by a professional towbar or vehicle accessory fitting workshop to ensure correct integration with vehicle safety systems.
Specifications:
- Part Number: UNT272
- Wiring Option: Direct Fit Wiring Harness
- Fitting Time [min.]: 30
- Diagnostic Coding: Not Required
- Fog Cut Off: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Landcruiser (11/1984 - on)
| Make | Model | From | To | Body Type | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79R | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GX, GX+, WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | VDJL79R | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 | - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79 | 1VDFTV | 4.5L | - | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Cab Chassis | VDJ79R | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 | - | Single Cab | VJD79R | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2016 | - | Cab Chassis | HZJ79R | 1HZ | 4.2L | Diesel | - | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2016 | - | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
| TOYOTA | LANDCRUISER | 01/2007 | - | Single Cab | 79 Series | 1GR-FE | 4.0L | Petrol | GRJ79R | Auto/Manual 4WD |
| TOYOTA | LANDCRUISER | 08/1999 | - | Cab Chassis | HZJ79L-TJM | 1H-Z | 4.2L | Diesel | D MINE SPEC | AWD |
| TOYOTA | LANDCRUISER | 10/2012 | 09/2022 | Cab Chassis | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIV | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/2007 | 09/2022 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, GX, GXL | Manual 4WD |
| TOYOTA | LANDCRUISER | 11/2001 | 06/2007 | Single Cab | 79 Series | 1HD-FTE | 4.2L | Diesel | HDJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2001 | 01/2007 | Cab Chassis | HDJ79R | 1HD-FT | 4.2L | Diesel | TD 24V | AWD |
| TOYOTA | LANDCRUISER | 10/1999 | 10/2007 | Single Cab | 79 Series | 1H-Z | 4.2L | Diesel | HZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1999 | 01/2007 | Single Cab | 79 Series | 1FZ-FE | 4.5L | Petrol | FZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1992 | 01/1999 | Single Cab | 75 Series | 1FZ-FE | 4.5L | Petrol | FZJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/1990 | 11/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 09/1992 | Hardtop | 70 Series | 3F | 4.0L | Petrol | FJ70R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 10/1992 | Hardtop | 75 Series | 3F | 4.0L | Petrol | FJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 | 12/1991 | Resin Top | 73 Series | 3F | 4.0L | Petrol | FJ73R | Auto/Manual 4WD |
| TOYOTA | LANDCRUISER | 11/1984 | 01/1990 | Single Cab | HJ75RP | 2H | 4.0L | Diesel | D | AWD |
| TOYOTA | LANDCRUISER | 11/1984 | 03/1990 | Ute | 75 Series | 2H | 4.0L | Diesel | HJ75R | Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











