✨ New Arrivals Just Dropped!Explore
HomeStore

Trailboss - Towbar Suited For Mazda 323 Sedan PROTƒGƒ (1994 - 1998)

Product image 1

Trailboss - Towbar Suited For Mazda 323 Sedan PROTƒGƒ (1994 - 1998)


  • Product Type:Light Duty Towbars

  • Rating/Ball Weight (Kg):500/60

  • Lug No. (included):7592

  • Tail (mm): N/A

  • ECU (Not included): N/A

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight:11kg

  • Description:MTO MAZDA 323 4 SEDAN

  • Notes: Sedan 4DR



Fitment information
Vehicles
  • Ford Laser 1998 1.6L l4
  • Ford Laser 1998 1.8L l4
  • Ford Laser 1997 1.6L l4
  • Ford Laser 1997 1.8L l4
  • Ford Laser 1996 1.6L l4
  • Ford Laser 1996 1.8L l4
  • Ford Laser 1995 1.6L l4
  • Ford Laser 1995 1.8L l4
  • Ford Laser 1994 1.6L l4
  • Ford Laser 1994 1.8L l4
  • Mazda 323 1998 1.6L l4
  • Mazda 323 1997 1.6L l4
  • Mazda 323 1996 1.6L l4
  • Mazda 323 1995 1.6L l4
  • Mazda 323 1994 1.6L l4
  • Mazda 323 1989 1.5L l4
  • Mazda 323 1988 1.5L l4
  • Mazda 323 1987 1.5L l4
  • Mazda 323 1987 1.6L l4
  • Mazda 323 1986 1.6L l4
  • Mazda 323 1985 1.5L l4
  • Mazda 323 1984 1.5L l4
  • Mazda 323 1983 1.5L l4
  • Mazda 323 1982 1.5L l4
  • Mazda 323 1981 1.5L l4
  • Mazda 323S 1996 1.6L l4
  • Mazda 323S 1995 1.6L l4
  • Mazda 323S 1994 1.6L l4
  • Mazda 323S 1994 1.8L l4
  • Mazda 323S 1993 1.6L l4
  • Mazda 323S 1993 1.8L l4
  • Mazda 323S 1992 1.6L l4
  • Mazda 323S 1992 1.8L l4
  • Mazda 323S 1991 1.6L l4
  • Mazda 323S 1991 1.8L l4
  • Mazda 323S 1990 1.6L l4
  • Mazda 323S 1990 1.8L l4
  • Mazda 323S 1989 1.6L l4
  • Mazda 323S 1989 1.8L l4
  • Mazda Protege 2004 2.0L l4
  • Mazda Protege 2003 2.0L l4
  • Mazda Protege 2002 2.0L l4
Series

BA, BD, BF, BG, BJ, II, III, IV, KJ, KL

Chassis numbers

BD*, BF*, BG*, BHA6P, BJFP, SANL, SGNM

Engine codes

B5, B6, B68, BP, BP52, E5, FSZE

$255.34

Original: $729.55

-65%
Trailboss - Towbar Suited For Mazda 323 Sedan PROTƒGƒ (1994 - 1998)

$729.55

$255.34

Product Information

Shipping & Returns

Description


  • Product Type:Light Duty Towbars

  • Rating/Ball Weight (Kg):500/60

  • Lug No. (included):7592

  • Tail (mm): N/A

  • ECU (Not included): N/A

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight:11kg

  • Description:MTO MAZDA 323 4 SEDAN

  • Notes: Sedan 4DR



Fitment information
Vehicles
  • Ford Laser 1998 1.6L l4
  • Ford Laser 1998 1.8L l4
  • Ford Laser 1997 1.6L l4
  • Ford Laser 1997 1.8L l4
  • Ford Laser 1996 1.6L l4
  • Ford Laser 1996 1.8L l4
  • Ford Laser 1995 1.6L l4
  • Ford Laser 1995 1.8L l4
  • Ford Laser 1994 1.6L l4
  • Ford Laser 1994 1.8L l4
  • Mazda 323 1998 1.6L l4
  • Mazda 323 1997 1.6L l4
  • Mazda 323 1996 1.6L l4
  • Mazda 323 1995 1.6L l4
  • Mazda 323 1994 1.6L l4
  • Mazda 323 1989 1.5L l4
  • Mazda 323 1988 1.5L l4
  • Mazda 323 1987 1.5L l4
  • Mazda 323 1987 1.6L l4
  • Mazda 323 1986 1.6L l4
  • Mazda 323 1985 1.5L l4
  • Mazda 323 1984 1.5L l4
  • Mazda 323 1983 1.5L l4
  • Mazda 323 1982 1.5L l4
  • Mazda 323 1981 1.5L l4
  • Mazda 323S 1996 1.6L l4
  • Mazda 323S 1995 1.6L l4
  • Mazda 323S 1994 1.6L l4
  • Mazda 323S 1994 1.8L l4
  • Mazda 323S 1993 1.6L l4
  • Mazda 323S 1993 1.8L l4
  • Mazda 323S 1992 1.6L l4
  • Mazda 323S 1992 1.8L l4
  • Mazda 323S 1991 1.6L l4
  • Mazda 323S 1991 1.8L l4
  • Mazda 323S 1990 1.6L l4
  • Mazda 323S 1990 1.8L l4
  • Mazda 323S 1989 1.6L l4
  • Mazda 323S 1989 1.8L l4
  • Mazda Protege 2004 2.0L l4
  • Mazda Protege 2003 2.0L l4
  • Mazda Protege 2002 2.0L l4
Series

BA, BD, BF, BG, BJ, II, III, IV, KJ, KL

Chassis numbers

BD*, BF*, BG*, BHA6P, BJFP, SANL, SGNM

Engine codes

B5, B6, B68, BP, BP52, E5, FSZE

Trailboss - Towbar Suited For Mazda 323 Sedan PROTƒGƒ (1994 - 1998) | Exhaust Shop