✨ New Arrivals Just Dropped!Explore
HomeStore

Trailboss - Towbar Suited For Subaru Impreza Sedan (2008 - 2011)

Product image 1

Trailboss - Towbar Suited For Subaru Impreza Sedan (2008 - 2011)


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1600/160

  • Lug No. (included):21161

  • Tail (mm): N/A

  • ECU (Not included): N/A

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight: N/A

  • Description:SUBARU FORESTER

  • Notes: Forrester Tow Rating - 1600/160 (Check owners man)Impreza Tow Rating - 1200/75 (Check owners man)



Fitment information
Vehicles
  • Subaru Forester 2020 2.5L H4
  • Subaru Forester 2019 2.5L H4
  • Subaru Forester 2018 2.5L H4
  • Subaru Forester 2017 2.5L H4
  • Subaru Forester 2016 2.5L H4
  • Subaru Forester 2015 2.5L H4
  • Subaru Forester 2014 2.5L H4
  • Subaru Forester 2002 2.0L H4
  • Subaru Forester 2001 2.0L H4
  • Subaru Forester 2000 2.0L H4
  • Subaru Forester 1999 2.0L H4
  • Subaru Forester 1998 2.0L H4
  • Subaru Forester 1997 2.0L H4
  • Subaru Impreza 2020 2.0L H4
  • Subaru Impreza 2019 2.0L H4
  • Subaru Impreza 2018 2.0L H4
  • Subaru Impreza 2017 2.0L H4
  • Subaru Impreza 2016 2.0L H4
  • Subaru Impreza 2015 2.0L H4
  • Subaru Impreza 2014 2.0L H4
  • Subaru Impreza 2013 2.0L H4
  • Subaru Impreza 2012 2.0L H4
  • Subaru Impreza 2011 2.0L H4
  • Subaru Impreza 2007 2.0L H4
  • Subaru Impreza 2007 2.5L H4
  • Subaru Impreza 2006 2.0L H4
  • Subaru Impreza 2006 2.5L H4
  • Subaru Impreza 2005 2.0L H4
  • Subaru Impreza 2005 2.5L H4
  • Subaru Impreza 2004 2.0L H4
  • Subaru Impreza 2003 2.0L H4
  • Subaru Impreza 2002 2.0L H4
  • Subaru Impreza 2001 2.0L H4
  • Subaru Impreza 2000 2.0L H4
  • Subaru Impreza 1999 2.0L H4
  • Subaru Impreza 1998 2.0L H4
Series

GC, GD, GR, SF*, SJ*, SK*

Chassis numbers

GC*, GC8, GD7, GD9, GDA, GR*, SF5, SJ9, SK9

Engine codes

EJ201, EJ202, EJ204, EJ205, EJ257, FB25, FB25C, FB25D

$118.08

Original: $337.38

-65%
Trailboss - Towbar Suited For Subaru Impreza Sedan (2008 - 2011)

$337.38

$118.08

Product Information

Shipping & Returns

Description


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1600/160

  • Lug No. (included):21161

  • Tail (mm): N/A

  • ECU (Not included): N/A

  • Exp/Con Fit: C

  • Wiring Part Number: N/A

  • Weight: N/A

  • Description:SUBARU FORESTER

  • Notes: Forrester Tow Rating - 1600/160 (Check owners man)Impreza Tow Rating - 1200/75 (Check owners man)



Fitment information
Vehicles
  • Subaru Forester 2020 2.5L H4
  • Subaru Forester 2019 2.5L H4
  • Subaru Forester 2018 2.5L H4
  • Subaru Forester 2017 2.5L H4
  • Subaru Forester 2016 2.5L H4
  • Subaru Forester 2015 2.5L H4
  • Subaru Forester 2014 2.5L H4
  • Subaru Forester 2002 2.0L H4
  • Subaru Forester 2001 2.0L H4
  • Subaru Forester 2000 2.0L H4
  • Subaru Forester 1999 2.0L H4
  • Subaru Forester 1998 2.0L H4
  • Subaru Forester 1997 2.0L H4
  • Subaru Impreza 2020 2.0L H4
  • Subaru Impreza 2019 2.0L H4
  • Subaru Impreza 2018 2.0L H4
  • Subaru Impreza 2017 2.0L H4
  • Subaru Impreza 2016 2.0L H4
  • Subaru Impreza 2015 2.0L H4
  • Subaru Impreza 2014 2.0L H4
  • Subaru Impreza 2013 2.0L H4
  • Subaru Impreza 2012 2.0L H4
  • Subaru Impreza 2011 2.0L H4
  • Subaru Impreza 2007 2.0L H4
  • Subaru Impreza 2007 2.5L H4
  • Subaru Impreza 2006 2.0L H4
  • Subaru Impreza 2006 2.5L H4
  • Subaru Impreza 2005 2.0L H4
  • Subaru Impreza 2005 2.5L H4
  • Subaru Impreza 2004 2.0L H4
  • Subaru Impreza 2003 2.0L H4
  • Subaru Impreza 2002 2.0L H4
  • Subaru Impreza 2001 2.0L H4
  • Subaru Impreza 2000 2.0L H4
  • Subaru Impreza 1999 2.0L H4
  • Subaru Impreza 1998 2.0L H4
Series

GC, GD, GR, SF*, SJ*, SK*

Chassis numbers

GC*, GC8, GD7, GD9, GDA, GR*, SF5, SJ9, SK9

Engine codes

EJ201, EJ202, EJ204, EJ205, EJ257, FB25, FB25C, FB25D

Trailboss - Towbar Suited For Subaru Impreza Sedan (2008 - 2011) | Exhaust Shop