XForce | Headers & Metallic High Flow Cat Kit | Holden Commodore VE VF V6 3.6L | H2-VEV6KITB

XForce | Headers & Metallic High Flow Cat Kit | Holden Commodore VE VF V6 3.6L | H2-VEV6KITB
XForce Headers and Metallic Cat Kit - Holden Commodore VE VF V6 (2006 - 2017) - H2-VEV6KITB
Maximize your Holden Commodore VE or VF V6 (3.0L & 3.6L) potential with the XForce Header and Metallic High Flow Cat Kit. Proudly Engineered for Performance and featuring a Tuned Header Design, this kit enhances exhaust flow for significantly increased power delivery and engine efficiency. Please note: O2 extension looms are required, and the vehicle must be tuned after installation.
What's in the Box?
- XForce Tuned Design Headers (Left & Right Bank)
- Dual 2.25" 100 Cell Metallic High Flow Catalytic Converters
- All Necessary Installation Gaskets
- Bolts & Hardware Kit
Note: This kit is a non-polished finish and is designed specifically for LLT, LY7, LFX, and LFW engine variants.
Features:
Built for durability and flow optimization, this product offers the following features:
- 201 Stainless Steel Construction: Non-polished finish for robust thermal management.
- Tuned Header Design: 1 5/8" primary pipes with a 2.25" outlet for optimized backpressure.
- 100 Cell Metallic High Flow Cats: Minimizes restriction compared to factory ceramic units.
- Optimized Compatibility: Designed specifically for the Alloytec and SIDI V6 engine platforms.
Specifications:
- Make: Holden
- Model: Commodore / SV6 / Calais
- Series: VE & VF
- Engine: 3.0L & 3.6L V6 (LLT, LY7, LFX, LFW, LE0)
- Material: 201 Stainless Steel
- Primary Size: 41mm (1 5/8")
- Outlet Size: 63mm (2.5")
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2013 | - | Wagon | VF | 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LY7 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LF1 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LFX, LLT 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 11/2008 | 05/2013 | Wagon | VE | HB, LE0, LW2 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, HN, LE0, LW2 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | H7, LY7 3.6L Petrol | i V6 | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
XForce Headers and Metallic Cat Kit - Holden Commodore VE VF V6 (2006 - 2017) - H2-VEV6KITB
Maximize your Holden Commodore VE or VF V6 (3.0L & 3.6L) potential with the XForce Header and Metallic High Flow Cat Kit. Proudly Engineered for Performance and featuring a Tuned Header Design, this kit enhances exhaust flow for significantly increased power delivery and engine efficiency. Please note: O2 extension looms are required, and the vehicle must be tuned after installation.
What's in the Box?
- XForce Tuned Design Headers (Left & Right Bank)
- Dual 2.25" 100 Cell Metallic High Flow Catalytic Converters
- All Necessary Installation Gaskets
- Bolts & Hardware Kit
Note: This kit is a non-polished finish and is designed specifically for LLT, LY7, LFX, and LFW engine variants.
Features:
Built for durability and flow optimization, this product offers the following features:
- 201 Stainless Steel Construction: Non-polished finish for robust thermal management.
- Tuned Header Design: 1 5/8" primary pipes with a 2.25" outlet for optimized backpressure.
- 100 Cell Metallic High Flow Cats: Minimizes restriction compared to factory ceramic units.
- Optimized Compatibility: Designed specifically for the Alloytec and SIDI V6 engine platforms.
Specifications:
- Make: Holden
- Model: Commodore / SV6 / Calais
- Series: VE & VF
- Engine: 3.0L & 3.6L V6 (LLT, LY7, LFX, LFW, LE0)
- Material: 201 Stainless Steel
- Primary Size: 41mm (1 5/8")
- Outlet Size: 63mm (2.5")
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2013 | - | Wagon | VF | 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LY7 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LF1 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LF1, LFW 3.0L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LFX, LLT 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 11/2008 | 05/2013 | Wagon | VE | HB, LE0, LW2 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, HN, LE0, LW2 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 3.6L Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 3.6L Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | H7, LY7 3.6L Petrol | i V6 | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











