XForce | Dual 2.5" Catback Exhaust Muffler Delete | Holden Commodore VT VX VY VZ 1997–2007 | E4-HV20-3-CBS

XForce | Dual 2.5" Catback Exhaust Muffler Delete | Holden Commodore VT VX VY VZ 1997–2007 | E4-HV20-3-CBS
XForce Dual 2.5" Catback Exhaust System - Holden Commodore VT VX VY VZ - 1997–2007
Upgrade your LS1 or late-model V6 powered Holden Commodore with the XForce Twin 2.5" Cat Back System. Constructed from robust raw finish 409 stainless steel, this system features twin 2.5" pipework specifically designed to optimize exhaust flow and boost performance across the VT, VX, VY, and VZ range.
This "Muffler Delete" style system features two centre straight-through mufflers combined with a straight pipe rear section, delivering a raw, powerful, and unfiltered exhaust note that truly stands out. The system is completed with twin 3" tips for a sleek, performance-oriented appearance. Whether you are hitting the track or the street, this XForce system provides the perfect combination of bold sound and enhanced throttle response.
Features:
- Twin 2.5" Pipework: Mandrel-bent raw finish 409 stainless steel for superior flow.
- Aggressive Sound: Straight pipe rear section (muffler delete) for a loud, deep V8 bark.
- Performance Core: Two centre straight-through mufflers to maintain exhaust velocity.
- Twin 3" Tips: Polished dual-outlet tips (Note: Welding is required for tip fitment).
- Durability: High-quality 409-grade stainless steel construction.
Specifications:
- Part Number: E4-HV20-3-CBS
- Material: Raw 409 Stainless Steel
- Diameter: Twin 2.5 Inch (63mm)
- System Layout: Catback System (Twin Out)
- Rear Section: Straight Tail Pipe (No Rear Muffler)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/2006 | 12/2007 | Ute | VZ | LY7 (HN) | 3.6L | LPG | LPG | Automatic RWD |
| HOLDEN | COMMODORE | 10/2006 | 12/2007 | Ute | VZ | LY7 (H7) | 3.6L | Petrol | SV6| SVZ | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2007 | Ute | VZ | L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2007 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2006 | 08/2007 | Ute | VZ | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2007 | Wagon | VZ | LY7 (HN) | 3.6L | LPG | LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2006 | 01/2007 | Wagon | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 11/2005 | 08/2007 | Ute | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 08/2007 | Ute | VZ | H7, LY7 | 3.6L | Petrol | i V6 | AWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2007 | Wagon | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2007 | Wagon | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Ute | VZ | LE0 (HB) | 3.6L | Petrol | S| STORM| S THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LE0 (HB) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LE0 (HB) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 01/2004 | 01/2007 | Wagon | VZ | HN | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | SS| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2005 | 06/2006 | Sedan | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | SS, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2005 | 12/2006 | Sedan | VZ | LY7 (HN) | 3.6L | LPG | EXECUTIVE LPG | Automatic RWD |
| HOLDEN | COMMODORE | 08/2005 | 06/2006 | Sedan | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 02/2005 | 12/2006 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2004 | 06/2006 | Sedan | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 06/2006 | Sedan | VZ | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2006 | Ute | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2006 | Ute | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 09/2004 | 02/2006 | Ute | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LE0 (HB) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LE0 (HB) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 01/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 07/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Ute | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2004 | 12/2005 | Wagon | VZ | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | SS, SS Z, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Wagon | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Wagon | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1998 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Wagon | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
XForce Dual 2.5" Catback Exhaust System - Holden Commodore VT VX VY VZ - 1997–2007
Upgrade your LS1 or late-model V6 powered Holden Commodore with the XForce Twin 2.5" Cat Back System. Constructed from robust raw finish 409 stainless steel, this system features twin 2.5" pipework specifically designed to optimize exhaust flow and boost performance across the VT, VX, VY, and VZ range.
This "Muffler Delete" style system features two centre straight-through mufflers combined with a straight pipe rear section, delivering a raw, powerful, and unfiltered exhaust note that truly stands out. The system is completed with twin 3" tips for a sleek, performance-oriented appearance. Whether you are hitting the track or the street, this XForce system provides the perfect combination of bold sound and enhanced throttle response.
Features:
- Twin 2.5" Pipework: Mandrel-bent raw finish 409 stainless steel for superior flow.
- Aggressive Sound: Straight pipe rear section (muffler delete) for a loud, deep V8 bark.
- Performance Core: Two centre straight-through mufflers to maintain exhaust velocity.
- Twin 3" Tips: Polished dual-outlet tips (Note: Welding is required for tip fitment).
- Durability: High-quality 409-grade stainless steel construction.
Specifications:
- Part Number: E4-HV20-3-CBS
- Material: Raw 409 Stainless Steel
- Diameter: Twin 2.5 Inch (63mm)
- System Layout: Catback System (Twin Out)
- Rear Section: Straight Tail Pipe (No Rear Muffler)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/2006 | 12/2007 | Ute | VZ | LY7 (HN) | 3.6L | LPG | LPG | Automatic RWD |
| HOLDEN | COMMODORE | 10/2006 | 12/2007 | Ute | VZ | LY7 (H7) | 3.6L | Petrol | SV6| SVZ | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2007 | Ute | VZ | L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2007 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2006 | 08/2007 | Ute | VZ | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2007 | Wagon | VZ | LY7 (HN) | 3.6L | LPG | LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2006 | 01/2007 | Wagon | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 11/2005 | 08/2007 | Ute | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 08/2007 | Ute | VZ | H7, LY7 | 3.6L | Petrol | i V6 | AWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2007 | Wagon | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2007 | Wagon | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Ute | VZ | LE0 (HB) | 3.6L | Petrol | S| STORM| S THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LE0 (HB) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2007 | Wagon | VZ | LE0 (HB) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 01/2004 | 01/2007 | Wagon | VZ | HN | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | SS| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2005 | 06/2006 | Sedan | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | SS, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2005 | 12/2006 | Sedan | VZ | LY7 (HN) | 3.6L | LPG | EXECUTIVE LPG | Automatic RWD |
| HOLDEN | COMMODORE | 08/2005 | 06/2006 | Sedan | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 02/2005 | 12/2006 | Ute | VZ | L76 | 6.0L | Petrol | SS| SS THUNDER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2004 | 06/2006 | Sedan | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 06/2006 | Sedan | VZ | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2006 | Ute | VZ | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 07/2006 | Ute | VZ | HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 09/2004 | 02/2006 | Ute | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LE0 (HB) | 3.6L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LE0 (HB) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 08/2004 | 01/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 07/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Sedan | VZ | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 12/2006 | Ute | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2004 | 12/2005 | Wagon | VZ | L76 | 6.0L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | SS, SS Z, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Wagon | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Wagon | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1998 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Wagon | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











