XForce | Twin 3" Cat Back Exhaust | HSV VE-VF Clubsport GTS Senator | Raw 409 Stainless | E4-VF73GTS-CBS

XForce | Twin 3" Cat Back Exhaust | HSV VE-VF Clubsport GTS Senator | Raw 409 Stainless | E4-VF73GTS-CBS
XForce Twin 3" Cat Back Exhaust System - HSV VE & VF Sedan/Wagon - E4-VF73GTS-CBS
Transform your HSV with the XForce Twin 3" Cat Back System. Proudly Crafted from Raw 409 Stainless Steel and fully performance engineered, this high-quality exhaust system features dual hot dog center sections, providing an aggressive and commanding exhaust note that turns heads. Designed with a slip joint for easy adjustability, it ensures a perfect fit every time. This system is specifically designed to utilize the factory bumper tips to maintain a sleek, integrated appearance.
What's in the Box?
- Twin 3" Raw 409 Stainless Steel Pipework
- Twin Hot-Dog Style Center Resonators
- Dual Oval Rear Mufflers
- Adjustable Slip Joint Section
- All Required Gaskets and Installation Hardware
Note: This system integrates directly into the factory bumper tip outlets.
Features:
Built for durability and high-performance sound, this cat back system offers the following features:
- Twin 3" Mandrel-Bent Piping for maximum exhaust gas flow and performance
- High-Quality Raw 409 Grade Stainless Steel for long-lasting durability
- Twin Hot Dog Centre Resonators for an aggressive performance tone
- Slip Joint Design for effortless installation and precision adjustment
- Oval Rear Mufflers to refine the exhaust note for a premium driving experience
Specifications:
- Make:HSV (Holden Special Vehicles)
- Models:GTS, Clubsport, Senator, R8
- Engine:6.2L V8 (LS3, LSA)
- Pipe Size:76mm (Twin 3")
- Material:Raw 409 Stainless Steel
- Exit Type:Integrates with Factory Bumper Tips
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain | |
|---|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 09/2015 | 12/2016 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 10/2014 | 12/2016 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 06/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 05/2013 | 08/2015 | Sedan | VF | LS3 | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 06/2013 | 12/2014 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 05/2013 | 10/2014 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 08/2012 | 12/2013 | Sedan | VE | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 08/2012 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | CLUBSPORT | 02/2012 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | R8 | RWD | |
| HSV | CLUBSPORT R8 | 06/2016 | 12/2018 | Sedan | VF | LS3 | 6.2L | - | RWD | |
| HSV | CLUBSPORT R8 | 11/2015 | 02/2017 | Sedan | VF | LSA | 6.2L | LSA | RWD | |
| HSV | CLUBSPORT R8 | 06/2013 | 12/2016 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT R8 | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | GTS | 05/2013 | 06/2017 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | GTS | 09/2015 | 12/2016 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | GTS | 06/2013 | 12/2016 | Sedan | VF | LSA | 6.2L | Automatic/Manual | RWD | |
| HSV | GTS | 10/2010 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | GTS | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | GTS | 09/2009 | 12/2013 | Sedan | VE | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | SENATOR | 11/2015 | 02/2017 | Sedan | VF | LSA | 6.2L | SIGNATURE | RWD | |
| HSV | SENATOR | 06/2013 | 12/2016 | Sedan | VF | LS3 | 6.2L | SIGNATURE| SV | Automatic/Manual | RWD |
| HSV | SENATOR | 05/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | SENATOR | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | SIGNATURE LPG | Automatic/Manual | RWD |
| HSV | SENATOR | 03/2009 | 12/2009 | Sedan | VE | LS3 | 6.2L | - | Automatic/Manual | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $855.71
-65%$855.71
$299.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
XForce Twin 3" Cat Back Exhaust System - HSV VE & VF Sedan/Wagon - E4-VF73GTS-CBS
Transform your HSV with the XForce Twin 3" Cat Back System. Proudly Crafted from Raw 409 Stainless Steel and fully performance engineered, this high-quality exhaust system features dual hot dog center sections, providing an aggressive and commanding exhaust note that turns heads. Designed with a slip joint for easy adjustability, it ensures a perfect fit every time. This system is specifically designed to utilize the factory bumper tips to maintain a sleek, integrated appearance.
What's in the Box?
- Twin 3" Raw 409 Stainless Steel Pipework
- Twin Hot-Dog Style Center Resonators
- Dual Oval Rear Mufflers
- Adjustable Slip Joint Section
- All Required Gaskets and Installation Hardware
Note: This system integrates directly into the factory bumper tip outlets.
Features:
Built for durability and high-performance sound, this cat back system offers the following features:
- Twin 3" Mandrel-Bent Piping for maximum exhaust gas flow and performance
- High-Quality Raw 409 Grade Stainless Steel for long-lasting durability
- Twin Hot Dog Centre Resonators for an aggressive performance tone
- Slip Joint Design for effortless installation and precision adjustment
- Oval Rear Mufflers to refine the exhaust note for a premium driving experience
Specifications:
- Make:HSV (Holden Special Vehicles)
- Models:GTS, Clubsport, Senator, R8
- Engine:6.2L V8 (LS3, LSA)
- Pipe Size:76mm (Twin 3")
- Material:Raw 409 Stainless Steel
- Exit Type:Integrates with Factory Bumper Tips
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain | |
|---|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 09/2015 | 12/2016 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 10/2014 | 12/2016 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 06/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 05/2013 | 08/2015 | Sedan | VF | LS3 | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 06/2013 | 12/2014 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 05/2013 | 10/2014 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | CLUBSPORT | 08/2012 | 12/2013 | Sedan | VE | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT | 08/2012 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | CLUBSPORT | 02/2012 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | R8 | RWD | |
| HSV | CLUBSPORT R8 | 06/2016 | 12/2018 | Sedan | VF | LS3 | 6.2L | - | RWD | |
| HSV | CLUBSPORT R8 | 11/2015 | 02/2017 | Sedan | VF | LSA | 6.2L | LSA | RWD | |
| HSV | CLUBSPORT R8 | 06/2013 | 12/2016 | Sedan | VF | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | CLUBSPORT R8 | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | GTS | 05/2013 | 06/2017 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | GTS | 09/2015 | 12/2016 | Sedan | VF | LSA | 6.2L | i V8 | RWD | |
| HSV | GTS | 06/2013 | 12/2016 | Sedan | VF | LSA | 6.2L | Automatic/Manual | RWD | |
| HSV | GTS | 10/2010 | 05/2013 | Sedan | VE | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | GTS | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | LPG | RWD | |
| HSV | GTS | 09/2009 | 12/2013 | Sedan | VE | LS3 | 6.2L | Automatic/Manual | RWD | |
| HSV | SENATOR | 11/2015 | 02/2017 | Sedan | VF | LSA | 6.2L | SIGNATURE | RWD | |
| HSV | SENATOR | 06/2013 | 12/2016 | Sedan | VF | LS3 | 6.2L | SIGNATURE| SV | Automatic/Manual | RWD |
| HSV | SENATOR | 05/2013 | 08/2015 | Sedan | VF | LS3(376CUV8) | 6.2L | i V8 | RWD | |
| HSV | SENATOR | 09/2010 | 12/2013 | Sedan | VE | LS3 | 6.2L LPG | SIGNATURE LPG | Automatic/Manual | RWD |
| HSV | SENATOR | 03/2009 | 12/2009 | Sedan | VE | LS3 | 6.2L | - | Automatic/Manual | RWD |
| Product Type | Warranty Period |
|---|---|
| 304 & 201 Stainless Steel Exhaust Systems | 60 Months |
| Accessories | 12 Months |
| Catalytic Converters | 12 Months |
| Electronic Products (Including SmartBox) | 12 Months |
| Mild Steel & 409 Stainless Steel Exhaust Systems | 24 Months |
| Mild Steel Headers | 12 Months |
| Stainless Steel Headers | 24 Months |
| Universal 304 Stainless Steel Mufflers | 24 Months |
| Universal Mild Steel & 409 Stainless Steel Mufflers | 12 Months |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











