
XForce | Subaru WRX STI & Forester Turbo Manifold Headers with Up-Pipe | TH-EJ20-TY
XForce Turbo Manifold & Up-Pipe for Subaru WRX / STI and Forester Turbo
Unlock your Subaru’s true performance potential with the high-flow XFORCE stainless steel performance headers and up-pipe kit. Precision-engineered from brushed 304-grade stainless steel and fully TIG welded, this kit is designed for both reliability and a premium aesthetic. The 1.75" header tubes utilize a tuned-length Tri-Y (4-2-1) configuration to significantly reduce back-pressure and sharpen engine response.
Included in the kit is a high-flow stainless up-pipe featuring a high-quality flexi-bellow section to account for heat expansion and engine movement, ensuring long-term durability. This setup is a direct bolt-on to the factory turbocharger, making it a powerful upgrade for GC8, Bugeye, Blobeye, and Hawkeye models.
Features:
- Tuned Length Tri-Y Design: Optimized 4-2-1 configuration for improved torque and horsepower across the rev range.
- High-Flow Up-Pipe: Included up-pipe with stainless flex bellows to prevent cracking and aid installation.
- Brushed 304 Stainless Steel: High-grade material for superior heat resistance and a professional finish.
- Precision TIG Welding: Robust construction to withstand high-performance turbo temperatures.
- Direct Fit: Designed to bolt directly to the factory turbocharger location.
Specifications:
- Header Primary Size: 1.75" (45mm)
- Collector Outlet: 2.25" Pipe work after collector flange
- Material: 304 Stainless Steel (Brushed)
- Configuration: Headers and Up-Pipe Kit
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | ||||||||
| SUBARU | FORESTER | 06/2005 | 05/2008 | SUV | SG9 | EJ255 | 2.5L | - | AWD |
| SUBARU | FORESTER | 02/2002 | 12/2008 | SUV | SG5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | FORESTER | 12/2000 | 07/2002 | SUV | SF5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | FORESTER | 09/1998 | 12/2000 | SUV | SF5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | IMPREZA | 10/2005 | 03/2007 | Sedan | GD (GDB) | EJ207 | 2.0L | - | AWD |
| SUBARU | IMPREZA | 01/2000 | 12/2007 | Sedan | GD | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | EJ205 | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 12/2001 | 12/2005 | Sedan | GD | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 11/2001 | 09/2005 | Sedan | GD (GDB) | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 10/2000 | 12/2002 | Sedan | GD | EJ205 | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 10/2000 | 11/2002 | Sedan | GD (GDA) | EJ205 | 2.0L | WRX Turbo | AWD |
| SUBARU | IMPREZA | 09/1998 | 09/2000 | Coupe | GFC (GC8, GM8) | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 09/1998 | 10/2000 | Sedan | GC (GC8) | EJ205 | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 09/1998 | 10/2000 | Sedan | GC | EJ205 | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 01/1996 | 12/2000 | Sedan | GC | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 02/1994 | 12/1998 | Sedan | GC | EJ20G | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 02/1994 | 12/1998 | Wagon | GF | EJ20G | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 11/1992 | 09/1998 | Sedan | GC (GC8) | EJ20 Turbo | i WRX | AWD |
| SUBARU | IMPREZA | 01/1994 | 12/1994 | Hatchback | - | 2.0L | WRX Turbo | AWD |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $356.85
-65%$356.85
$124.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
XForce Turbo Manifold & Up-Pipe for Subaru WRX / STI and Forester Turbo
Unlock your Subaru’s true performance potential with the high-flow XFORCE stainless steel performance headers and up-pipe kit. Precision-engineered from brushed 304-grade stainless steel and fully TIG welded, this kit is designed for both reliability and a premium aesthetic. The 1.75" header tubes utilize a tuned-length Tri-Y (4-2-1) configuration to significantly reduce back-pressure and sharpen engine response.
Included in the kit is a high-flow stainless up-pipe featuring a high-quality flexi-bellow section to account for heat expansion and engine movement, ensuring long-term durability. This setup is a direct bolt-on to the factory turbocharger, making it a powerful upgrade for GC8, Bugeye, Blobeye, and Hawkeye models.
Features:
- Tuned Length Tri-Y Design: Optimized 4-2-1 configuration for improved torque and horsepower across the rev range.
- High-Flow Up-Pipe: Included up-pipe with stainless flex bellows to prevent cracking and aid installation.
- Brushed 304 Stainless Steel: High-grade material for superior heat resistance and a professional finish.
- Precision TIG Welding: Robust construction to withstand high-performance turbo temperatures.
- Direct Fit: Designed to bolt directly to the factory turbocharger location.
Specifications:
- Header Primary Size: 1.75" (45mm)
- Collector Outlet: 2.25" Pipe work after collector flange
- Material: 304 Stainless Steel (Brushed)
- Configuration: Headers and Up-Pipe Kit
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | ||||||||
| SUBARU | FORESTER | 06/2005 | 05/2008 | SUV | SG9 | EJ255 | 2.5L | - | AWD |
| SUBARU | FORESTER | 02/2002 | 12/2008 | SUV | SG5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | FORESTER | 12/2000 | 07/2002 | SUV | SF5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | FORESTER | 09/1998 | 12/2000 | SUV | SF5 | EJ205 | 2.0L | S Turbo | AWD |
| SUBARU | IMPREZA | 10/2005 | 03/2007 | Sedan | GD (GDB) | EJ207 | 2.0L | - | AWD |
| SUBARU | IMPREZA | 01/2000 | 12/2007 | Sedan | GD | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | EJ205 | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 12/2002 | 09/2005 | Hatchback | - | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 12/2001 | 12/2005 | Sedan | GD | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 11/2001 | 09/2005 | Sedan | GD (GDB) | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 10/2000 | 12/2002 | Sedan | GD | EJ205 | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 10/2000 | 11/2002 | Sedan | GD (GDA) | EJ205 | 2.0L | WRX Turbo | AWD |
| SUBARU | IMPREZA | 09/1998 | 09/2000 | Coupe | GFC (GC8, GM8) | EJ207 | 2.0L | WRX STi | AWD |
| SUBARU | IMPREZA | 09/1998 | 10/2000 | Sedan | GC (GC8) | EJ205 | 2.0L | i WRX | AWD |
| SUBARU | IMPREZA | 09/1998 | 10/2000 | Sedan | GC | EJ205 | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 01/1996 | 12/2000 | Sedan | GC | EJ207 | 2.0L | WRX STI | 4WD |
| SUBARU | IMPREZA | 02/1994 | 12/1998 | Sedan | GC | EJ20G | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 02/1994 | 12/1998 | Wagon | GF | EJ20G | 2.0L | WRX | 4WD |
| SUBARU | IMPREZA | 11/1992 | 09/1998 | Sedan | GC (GC8) | EJ20 Turbo | i WRX | AWD |
| SUBARU | IMPREZA | 01/1994 | 12/1994 | Hatchback | - | 2.0L | WRX Turbo | AWD |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











